35
edits
(→What exactly makes a graph a Discourse Graph?: add tags) |
(→A Discourse Graph for our own Wiki: rewriting a sentence into a claim - is this permissible in creating a DG?) |
||
Line 59: | Line 59: | ||
**[[question]] what does it mean to have different graphs that share some pieces, or different graphs in or close to the same namespace | **[[question]] what does it mean to have different graphs that share some pieces, or different graphs in or close to the same namespace | ||
**[[claim]] these issues --> boil down to the naming of the pieces and how you place the connections - how much context do you need to figure out how many connections there are? | **[[claim]] these issues --> boil down to the naming of the pieces and how you place the connections - how much context do you need to figure out how many connections there are? | ||
*KM: taking this as an opportunity to learn SPARQL | *KM: taking this as an opportunity to learn SPARQL ('''-->''' [[claim]] this is a good opportunity to learn SPARQL) | ||
*KM: [[claim]] we need namespaces before we can query anything - naming is critical! | *KM: [[claim]] we need namespaces before we can query anything - naming is critical! | ||
*SJ: [[claim]] we should name and make list of queries - queries need their own names | *SJ: [[claim]] we should name and make list of queries - queries need their own names |
edits