19
edits
Line 60: | Line 60: | ||
=== Sharing attention data on ActivityPub through Zotero (?) extension === | === Sharing attention data on ActivityPub through Zotero (?) extension === | ||
* Attention data (~digital pheromone trails) is an important step in the knowledge synthesis pipeline- what am I looking at and my assessment of it | * Attention data (~digital pheromone trails) is an important step in the knowledge synthesis pipeline- what am I looking at and my assessment of it | ||
* | * Sharing attention data using linked data over ActivityPub- | ||
** Pros- catching Mastodon wave, good expressivity but | ** Pros- catching Mastodon wave, good expressivity but | ||
** Cons- writing it manually creates friction and so reduces usage by researchers | ** Cons- writing it manually creates friction and so reduces usage by researchers | ||
Line 71: | Line 71: | ||
** Content recommendation | ** Content recommendation | ||
** Layering paper viewers with endorsements/reviews, popular tags & annotations | ** Layering paper viewers with endorsements/reviews, popular tags & annotations | ||
*References | |||
**[https://dl.acm.org/doi/10.1145/2818048.2819949 Opportunities and Challenges Around a Tool for Social and Public Web Activity Tracking] | |||
**[https://dl.acm.org/doi/abs/10.1145/3511095.3536361 From Users to (Sense)Makers: On the Pivotal Role of Stigmergic Social Annotation in the Quest for Collective Sensemaking] | |||
[[Category:Conversation]] | [[Category:Conversation]] |
edits