All public logs
Combined display of all available logs of Synthesis Infrastructures. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 23:24, 27 October 2022 Jonny talk contribs created page File:3 save-page.png
- 23:24, 27 October 2022 Jonny talk contribs uploaded File:3 save-page.png
- 23:24, 27 October 2022 Jonny talk contribs created page File:2 name-link.png
- 23:24, 27 October 2022 Jonny talk contribs uploaded File:2 name-link.png
- 23:23, 27 October 2022 Jonny talk contribs created page File:1 make-link.png
- 23:23, 27 October 2022 Jonny talk contribs uploaded File:1 make-link.png
- 23:23, 27 October 2022 Jonny talk contribs created page File:0 edit.png
- 23:23, 27 October 2022 Jonny talk contribs uploaded File:0 edit.png
- 23:19, 27 October 2022 Jonny talk contribs created page Wiki Formatting (Created page with "== Official Documentation == * [https://www.mediawiki.org/wiki/Help:Formatting Basic Wiki Formatting] * [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Links Links] * [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Lists Lists] * [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Images Images] * [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Tables Tables] == Formatting Example == {| class="wikitable" ! You type !! You get |- | <pre> ==...")
- 23:18, 27 October 2022 Jonny talk contribs created page How to Think in Wiki (Created page with "== Getting Started == * Make an account! - Editing is limited to those people with accounts. == Wiki Thinking == Wikis work differently than other types of communicative/collaborative media! * '''No Mistakes''' - Nothing is a mistake in a wiki! You cannot break it! You should feel empowered to play around with the wiki, try anything you want to, because any change can always be reverted! There is never any notion of "completeness" or what a...")
- 23:15, 27 October 2022 Jonny talk contribs deleted page Niku Singh (whoops, participant not invited)
- 20:36, 26 October 2022 Jonny talk contribs created page Property:Assigned Table (Created page with "Has type::Page See Table Assignments")
- 20:28, 26 October 2022 Jonny talk contribs created page Table 5 (Created page with "{{Table}} Category:Table")
- 20:28, 26 October 2022 Jonny talk contribs created page Table 4 (Created page with "{{Table}} Category:Table")
- 20:28, 26 October 2022 Jonny talk contribs created page Table 3 (Created page with "{{Table}} Category:Table")
- 20:28, 26 October 2022 Jonny talk contribs created page Table 2 (Created page with "{{Table}} Category:Table")
- 20:26, 26 October 2022 Jonny talk contribs created page Katherine Baney (Created page with "{{Participant |Timezone=America/Los Angeles (GMT−08:00/GMT−07:00) |Affiliation=Invisible College }} {{Workshop Submission |Interest=The Invisible College was started in the 1600s by Robert Boyle, of "Boyle's Law". The Academy in Boyle's day had become corrupt; depending on authorities (often the Church) to determine truth, rather than evidence and experiment. Scientists instead convened in the Invisible College to discuss empirical approaches to understanding the wo...")
- 20:26, 26 October 2022 Jonny talk contribs created page Raphael Walker (Created page with "{{Participant |Timezone=America/Los Angeles (GMT−08:00/GMT−07:00) |Affiliation=Invisible College }} {{Workshop Submission |Interest=The Invisible College was started in the 1600s by Robert Boyle, of "Boyle's Law". The Academy in Boyle's day had become corrupt; depending on authorities (often the Church) to determine truth, rather than evidence and experiment. Scientists instead convened in the Invisible College to discuss empirical approaches to understanding the wo...")
- 20:25, 26 October 2022 Jonny talk contribs created page Michael Toomim (Created page with "{{Participant |Timezone=America/Los Angeles (GMT−08:00/GMT−07:00) |Affiliation=Invisible College }} {{Workshop Submission |Interest=The Invisible College was started in the 1600s by Robert Boyle, of "Boyle's Law". The Academy in Boyle's day had become corrupt; depending on authorities (often the Church) to determine truth, rather than evidence and experiment. Scientists instead convened in the Invisible College to discuss empirical approaches to understanding the wo...")
- 20:23, 26 October 2022 Jonny talk contribs created page Eran Egmon (Created page with "{{Participant |Timezone=America/Los Angeles (GMT−08:00/GMT−07:00) |Affiliation=University of Connecticut }} {{Workshop Submission |Interest=My new lab at the University of Washington combines biophysical modeling with experimental measurements to study how cells move their membranes. Our long-term goal is to identify some of the principles that govern the transition from nonliving proteins to living, adapting cells. Such an understanding requires a synthesis of dispa...")
- 20:23, 26 October 2022 Jonny talk contribs created page Graham Johnson (Created page with "{{Participant |Timezone=America/Los Angeles (GMT−08:00/GMT−07:00) |Affiliation=Allen Institute }} {{Workshop Submission |Interest=My new lab at the University of Washington combines biophysical modeling with experimental measurements to study how cells move their membranes. Our long-term goal is to identify some of the principles that govern the transition from nonliving proteins to living, adapting cells. Such an understanding requires a synthesis of disparate data...")
- 20:23, 26 October 2022 Jonny talk contribs created page Maggie Fuqua (Created page with "{{Participant |Timezone=America/Los Angeles (GMT−08:00/GMT−07:00) |Affiliation=University of Washington }} {{Workshop Submission |Interest=My new lab at the University of Washington combines biophysical modeling with experimental measurements to study how cells move their membranes. Our long-term goal is to identify some of the principles that govern the transition from nonliving proteins to living, adapting cells. Such an understanding requires a synthesis of dispar...")
- 20:22, 26 October 2022 Jonny talk contribs created page Michael Gartner (Created page with "{{Participant |Timezone=America/Los Angeles (GMT−08:00/GMT−07:00) |Affiliation=University of Washington }} {{Workshop Submission |Interest=My new lab at the University of Washington combines biophysical modeling with experimental measurements to study how cells move their membranes. Our long-term goal is to identify some of the principles that govern the transition from nonliving proteins to living, adapting cells. Such an understanding requires a synthesis of dispar...")
- 20:22, 26 October 2022 Jonny talk contribs created page Matthew Akamatsu (Created page with "{{Participant |Timezone=America/Los Angeles (GMT−08:00/GMT−07:00) |Affiliation=University of Washington }} {{Workshop Submission |Interest=My new lab at the University of Washington combines biophysical modeling with experimental measurements to study how cells move their membranes. Our long-term goal is to identify some of the principles that govern the transition from nonliving proteins to living, adapting cells. Such an understanding requires a synthesis of dispar...")
- 20:20, 26 October 2022 Jonny talk contribs created page Deniz Aydemir (Created page with "{{Participant}} {{Workshop Submission |Interest=It is becoming increasingly important to create a standard for how knowledge graphs and ontologies can be made interoperable, and I propose solving this with what I am calling a "Discourse Protocol". More and more users are thinking about how best to structure their own research and writing using personal ontologies, and tools like Roam, Logseq, Obsidian, Notion, and now Tana (among others) are continuing to add more ways f...")
- 20:19, 26 October 2022 Jonny talk contribs created page Niku Singh (Created page with "{{Participant |Timezone=Asia/Kolkata (GMT+05:30/GMT+05:30) |Affiliation=NIT Jalandhar |Projects=Hyperledger }} {{Workshop Submission |Interest=I am a prefinal year student at NIT Jalandhar India. I am currently an Linux Foundation mentee @Hyperledger. Interested in Blockchain and web3. Blockchain as technology really excites me. I want to learn more about it, its application in various fields and practical use cases. |Frame=Tool-builder |Materials=https://github.com/NIKU...")
- 20:13, 26 October 2022 Jonny talk contribs created page Arthur Perret (Created page with "{{Participant |Timezone=CET (GMT+01:00/GMT+02:00) |Affiliation=Université Bordeaux Montaigne |Projects=Cosma }} {{Workshop Submission |Interest=I am a doctoral student in information science, I will be defending my thesis in December. I have spent the past few years studying personal documentation, document graphs and the use of hypertext for synthesizing individual knowledge. My findings relate to linking as a knowledge organization process; the epistemology of visuali...")
- 20:08, 26 October 2022 Jonny talk contribs created page Patrice Lopez (Created page with "{{Participant |Timezone=America/Chicago (GMT−06:00/GMT−05:00) |Projects=SoftCite }} {{Workshop Submission |Interest=We are working to make software visible in the scholarly record, where it matters most to incentivizing high quality software work, and so that researchers, disciplines, and funders of science can all better discuss, analyze, coordinate, and improve our software dependent scientific work. I am interested in the workshop to explore understanding two asp...")
- 20:07, 26 October 2022 Jonny talk contribs created page James Howison (Created page with "{{Participant |Timezone=America/Chicago (GMT−06:00/GMT−05:00) |Projects=SoftCite }} {{Workshop Submission |Interest=We are working to make software visible in the scholarly record, where it matters most to incentivizing high quality software work, and so that researchers, disciplines, and funders of science can all better discuss, analyze, coordinate, and improve our software dependent scientific work. I am interested in the workshop to explore understanding two asp...")
- 20:04, 26 October 2022 Jonny talk contribs created page Akila Wijerathna-Yapa (Created page with "{{Participant |Affiliation=ARC Centre of Excellence for Plant Success, University of Queensland }} {{Workshop Submission |Interest=We use knowledge of networks, multidisciplinary hypothesis-driven mechanistic modeling, molecular plant physiology, genetics, and genomics approach to understand how plants regulate bud outgrowth and discover new network components that facilitate breeding. I am looking forward to learning how the community is using Computer-Supported tools...")
- 20:01, 26 October 2022 Jonny talk contribs created page Paul Whaley (Created page with "{{Participant |Timezone=Europe/London (GMT+00:00/GMT+01:00) |Affiliation=Lancaster University }} {{Workshop Submission |Interest=I am very interested in approaches to making research machine-readable, and using these approaches to help researchers plan, conduct, and report standards-compliant studies. The basic idea is to marry semantic authoring to machine-supported research documentation processes, where the machine does the tedious, detailed, and repetitive job of che...")
- 19:58, 26 October 2022 Jonny talk contribs created page Dom Falcao (Created page with "{{Participant |Timezone=CET (GMT+01:00/GMT+02:00) |Affiliation=Deep Science Ventures }} {{Workshop Submission |Interest=In recent years, systems that track knowledge across the sciences, such as knowledge graphs and AI-driven publishing search engines, have grown in popularity. These systems help us find scientific facts but they can't tell us the functions of scientific knowledge or align incentives between researchers, funders and entrepreneurs. This means we can’t k...")
- 19:57, 26 October 2022 Jonny talk contribs created page Eirini Malliaraki (Created page with "{{Participant |Timezone=CET (GMT+01:00/GMT+02:00) |Affiliation=Deep Science Ventures }} {{Workshop Submission |Interest=In recent years, systems that track knowledge across the sciences, such as knowledge graphs and AI-driven publishing search engines, have grown in popularity. These systems help us find scientific facts but they can't tell us the functions of scientific knowledge or align incentives between researchers, funders and entrepreneurs. This means we can’t k...")
- 19:32, 26 October 2022 Jonny talk contribs created page File:Manhole logo.png
- 19:32, 26 October 2022 Jonny talk contribs uploaded File:Manhole logo.png
- 07:02, 26 October 2022 Jonny talk contribs created page Template:Table (Created page with "{| style="width: 30em; font-size: 90%; border: 1px solid #aaaaaa; background-color: #f9f9f9; color: black; margin-bottom: 0.5em; margin-left: 1em; padding: 0.2em; float: right; clear: right; text-align:left;" ! style="text-align: center; background-color:#ccccff;" colspan="2" |<span style="font-size: larger;">{{PAGENAME}}</span> |- ! Members | {{#ask:[[Assigned Table::{{SUBJECTPAGENAME}}]]|format=list}} |} {{#set:Has Member={{#ask:[[Assigned Table::{{SUBJECTPAGENAME}}]]...")
- 06:58, 26 October 2022 Jonny talk contribs created page Table Assignments (Created page with "{{#ask: Category:Table }}")
- 06:57, 26 October 2022 Jonny talk contribs created page Table 1 (Created page with "Category:Table")
- 06:54, 26 October 2022 Jonny talk contribs created page Konrad Hinsen (Created page with "{{Participant |Timezone=CET (GMT+01:00/GMT+02:00) |Affiliation=CNRS |Projects=Leibniz }} {{Workshop Submission |Interest=Ever since I started doing computational biophysics research 25 years ago, I have been unhappy with the state of the art in dealing with complex computational models. Then and still now, they are represented in two unconnected forms: a narrative providing the scientific background and a summary, and an optimized (and hence unreadable) piece of simulati...")
- 06:05, 26 October 2022 Jonny talk contribs created page File:Cscw infrastructure logo.png
- 06:05, 26 October 2022 Jonny talk contribs uploaded File:Cscw infrastructure logo.png
- 23:57, 25 October 2022 Jonny talk contribs created page Resources (Created page with "Submit a new Resource And see Category:Resource for schema, form, and template details. == Documents == {{#ask: Category:Document |?Contributor=Contributor(s) |?Part of |?Topic=Topic(s) |?PDF |?Description |format=broadtable }} == Videos == {{#ask: Category:Document |?Contributor=Contributor(s) |?Part of |?Topic=Topic(s) |?Video |?Description |format=broadtable }} == Code == {{#ask: Category:Document |?Contributor...")
- 23:51, 25 October 2022 Jonny talk contribs created page Property:Published By (Generated from a page schema)
- 23:51, 25 October 2022 Jonny talk contribs created page Property:Has Programming Language (Generated from a page schema)
- 23:51, 25 October 2022 Jonny talk contribs created page Property:Has Video (Generated from a page schema)
- 23:48, 25 October 2022 Jonny talk contribs created page Property:Has CRAN Package (Generated from a page schema)
- 23:48, 25 October 2022 Jonny talk contribs created page Template:Document (Generated from a page schema)
- 23:46, 25 October 2022 Jonny talk contribs created page Template:Code (Generated from a page schema)
- 23:46, 25 October 2022 Jonny talk contribs created page Template:Video (Generated from a page schema)
- 23:46, 25 October 2022 Jonny talk contribs created page Property:Has PDF (Generated from a page schema)