Discourse Modeling: Difference between revisions
KyleMacLaury (talk | contribs) (Initial edits adding potential tasks) |
KyleMacLaury (talk | contribs) (added additional details of possible actions) |
||
Line 4: | Line 4: | ||
** This may be duplicated by [[Making Discourse Graphs Indexable & Discoverable]] | ** This may be duplicated by [[Making Discourse Graphs Indexable & Discoverable]] | ||
* [[Access discourse and knowledge representations in the SMW instance]] | * [[Access discourse and knowledge representations in the SMW instance]] | ||
* Compute with the returned data | |||
* Visualize the returned data | |||
* Publish the visualizations back to the SMW instance | |||
{{Project | {{Project | ||
|Description=Implement Discourse Graph schema in Semantic MediaWiki. Query Discourse Graph contents through SMW sparql endpoint. Visualize and publish Discourse Graph contents. | |Description=Implement Discourse Graph schema in Semantic MediaWiki. Query Discourse Graph contents through SMW sparql endpoint. Visualize and publish Discourse Graph contents. | ||
}} | }} |
Revision as of 18:28, 9 November 2022
This project has several potential actions:
- Implement the Discourse Graph schema within the workshop's Semantic MediaWiki instance
- This may be duplicated by Making Discourse Graphs Indexable & Discoverable
- Access discourse and knowledge representations in the SMW instance
- Compute with the returned data
- Visualize the returned data
- Publish the visualizations back to the SMW instance
Discourse Modeling | |
---|---|
Homepage | |
Description | Implement Discourse Graph schema in Semantic MediaWiki. Query Discourse Graph contents through SMW sparql endpoint. Visualize and publish Discourse Graph contents.
|
Contributors |