42
edits
m (→Section 1 KK) |
m (→Squad goals:) |
||
Line 2: | Line 2: | ||
=== Squad goals: === | === Squad goals: === | ||
* KM: [[question]] can we build the queries needed to interact with the Discourse Graph data model? | * KM: [[question]] can we build the queries needed to interact with the Discourse Graph data model? | ||
** part of the wiki and shareable | **[[claim]] this entails making DGs part of the wiki and shareable | ||
** | **[[claim]] relevant tools include wolfram/mathematica & wiki functions | ||
***[[claim]] it is possible and useful to integrate wolfram with semantic media wiki: looks possible to take the wolfram toolset & integrate it with the toolset of this wiki to accomplish the same things as wiki functions | ***[[claim]] it is possible and useful to integrate wolfram with semantic media wiki: looks possible to take the wolfram toolset & integrate it with the toolset of this wiki to accomplish the same things as wiki functions | ||
**SJ: [[claim]] it is also desirable to create a namespace of functions that any contributor to functions can edit | **SJ: [[claim]] it is also desirable to create a namespace of functions that any contributor to functions can edit |
edits