Talk:Social Systems: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Open Notes== | |||
Martin | |||
* Reward contributions and how they affect behavior | * Reward contributions and how they affect behavior | ||
* Collect few opinions on how the rewarding can be done, other examples and what worked or didn't work | * Collect few opinions on how the rewarding can be done, other examples and what worked or didn't work | ||
Angelina: | |||
* Questions about adoption | |||
* Regulations (for example, in USA there's data open or they don't receive money anymore), in EU there's a proposal to evaluate researchers using diff metrics, such as openness | |||
Sílvia | |||
- old incentives, what are the ones in place besides reputation? | |||
- What should we keep in mind when creating | |||
Angelina | |||
* replacing the old system would be detrimental to the adoption | |||
* transfer their merits to the new system | |||
* progressive adoption of new metrics in behavior that accommodates certain | |||
Rafie | |||
* metrics are used to "judge" researchers to allocate grants | |||
* democratically incentives, but existing structures are not democratically enough | |||
Vallerii | |||
* | |||
**incentive mechanisms for contributing and maintaining living lit reviews in both domains**. |
Revision as of 15:29, 12 November 2022
Open Notes
Martin
- Reward contributions and how they affect behavior
- Collect few opinions on how the rewarding can be done, other examples and what worked or didn't work
Angelina:
- Questions about adoption
- Regulations (for example, in USA there's data open or they don't receive money anymore), in EU there's a proposal to evaluate researchers using diff metrics, such as openness
Sílvia
- old incentives, what are the ones in place besides reputation?
- What should we keep in mind when creating
Angelina
- replacing the old system would be detrimental to the adoption
- transfer their merits to the new system
- progressive adoption of new metrics in behavior that accommodates certain
Rafie
- metrics are used to "judge" researchers to allocate grants
- democratically incentives, but existing structures are not democratically enough
Vallerii
- incentive mechanisms for contributing and maintaining living lit reviews in both domains**.