4
edits
No edit summary |
mNo edit summary |
||
Line 51: | Line 51: | ||
Disciplines have different reductionist traditions, what is the well-defined focus of study. Is this the substrate that enables cross disciplinary data engagement? | Disciplines have different reductionist traditions, what is the well-defined focus of study. Is this the substrate that enables cross disciplinary data engagement? | ||
Where do people gather to have these conversations? What are the communities of practice, publication venues to share knowledge about working across the disciplines? Where do these happen within disciplines and where is the meta-science narrative developing? | Where do people gather to have these conversations? What are the communities of practice, publication venues to share knowledge about working across the disciplines? Where do these happen within disciplines and where is the meta-science narrative developing? Historically in e-science-like funding; especially international laboratories | ||
Open notebook science -- show the world as you are doing it, make connections on the day of publication. Very well defined strategy with templates. http://opensourcemalaria.org/ | Open notebook science https://en.wikipedia.org/wiki/Open-notebook_science<nowiki/>-- show the world as you are doing it, make connections on the day of publication. Very well defined strategy with templates. http://opensourcemalaria.org/ | ||
Bold vision of what is possible, e.g. automated recombination & discovery: https://materialsproject.org, https://materialsproject.github.io/fireworks/ - would also like to plug OPTIMADE here, which is then unifying datasets between several endeavors in this field | Bold vision of what is possible, e.g. automated recombination & discovery: https://materialsproject.org, https://materialsproject.github.io/fireworks/ - would also like to plug OPTIMADE here, which is then unifying datasets between several endeavors in this field | ||
Line 63: | Line 63: | ||
Analogy between web frameworks/OSS: emerging from many hands working towards similar problems | Analogy between web frameworks/OSS: emerging from many hands working towards similar problems | ||
Gift economy of software applied to data? Frictionless data as an example | Gift economy of software applied to data? Frictionless data as an example https://frictionlessdata.io/ | ||
Collectivization as a model -- being able to push upstream to graphs at different scales | Collectivization as a model -- being able to push upstream to graphs at different scales | ||
Line 95: | Line 95: | ||
- What are the differences between (ontological, socio-political, economical) domains that lend themselves to different solutions? | - What are the differences between (ontological, socio-political, economical) domains that lend themselves to different solutions? | ||
- Extending the concept of "discipline" to e.g., cataloguing human infrastructure (cities, roads etc), "Discipline as a search across a reasonably well defined search space" | - Extending the concept of "discipline" to e.g., cataloguing human infrastructure (cities, roads etc), "Discipline as a search across a reasonably well defined search space". Possible with a small number of disciplines (e.g. medicinal plant chemistry needs three domains - all with good ontologies) | ||
- Alignment of primitives --- example of plants in expressed different locales and the effect on local climate | - Alignment of primitives --- example of plants in expressed different locales and the effect on local climate |
edits