Interfaces: Difference between revisions
(→What) |
No edit summary |
||
| Line 20: | Line 20: | ||
Related to: | Related to: | ||
* [[Related To::HCI]] | * [[Related To::HCI]] | ||
== Notes == | |||
* https://docs.google.com/document/d/1icpvCsKiPkpxaWNRa9eOQ0j2zV1xPPRVl7G8ealRSXc/edit# | |||
Revision as of 17:29, 12 November 2022
| Interfaces | |
|---|---|
| Description | How do we support richer forms of synthesis-oriented interaction with the existing bodies of research that transcend publications as the unit? |
| Related Topics | Documents, HCI |
| Discord Channel | #interfaces |
| Facilitator | Jodi Schneider |
| Members | Jay Patel, Elianna DeSota, Joseph Chee Chang, Pao Siangliulue, Jordan Wick, Jodi Schneider, Konrad Hinsen, Arthur Perret, Pooja Upadhyay |
What
How do we support richer forms of synthesis-oriented interaction with the existing bodies of research that transcend publications as the unit?
Jordan Wick: We need to improve the UX of reading papers (not PDFs) in "single-player" mode.
Jodi: We really need narratives. Should we have databases instead of papers? I don't think that databases can take the place of papers.
Related to: