Glamorous Toolkit: Difference between revisions
(→Discord: new section) |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[Glamorous Toolkit https://gtoolkit.com] - MIT licensed software "born out of a long term effort to make the inside of software systems explainable". "moldable" | |||
== Discord == | == Discord == | ||
Line 8: | Line 10: | ||
|Text=I think this is probably covered by [[Glamorous Toolkit]] (cc <@499904513038090240> who is a core user)! | |Text=I think this is probably covered by [[Glamorous Toolkit]] (cc <@499904513038090240> who is a core user)! | ||
|Link=https://discord.com/channels/1029514961782849607/1034992937391632444/1041337312648376430 | |Link=https://discord.com/channels/1029514961782849607/1034992937391632444/1041337312648376430 | ||
}}{{Message | |||
|Author=Konrad Hinsen | |||
|Avatar=https://cdn.discordapp.com/avatars/499904513038090240/343ae17c322fa09b3260f95e58bc4f29.png?size=1024 | |||
|Date Sent=22-11-13 13:07:02 | |||
|Channel=general-brainstorming | |||
|Text=Yes, that's a prominent use case for [[Glamorous Toolkit]]. | |||
|Link=https://discord.com/channels/1029514961782849607/1034992937391632444/1041338405390401536 | |||
}}{{Message | |||
|Author=Konrad Hinsen | |||
|Avatar=https://cdn.discordapp.com/avatars/499904513038090240/343ae17c322fa09b3260f95e58bc4f29.png?size=1024 | |||
|Date Sent=22-11-13 13:22:21 | |||
|Channel=general-brainstorming | |||
|Text=Note that [[Glamorous Toolkit]] is not (yet) a development environment for Python. What is described here is "data science" on a Python codebase. You analyze the code, but you cannot change it. For Pharo Smalltalk, there is excellent code refactoring support in addition to analysis features. | |||
|Link=https://discord.com/channels/1029514961782849607/1034992937391632444/1041342259930603592 | |||
}}{{Message | |||
|Author=petermr | |||
|Avatar= | |||
|Date Sent=22-11-15 10:57:35 | |||
|Channel=general-brainstorming | |||
|Text=Thanks for [[Glamorous Toolkit]] . Watched the video and understood most of it. Impressive, and maybe the future, but not quite what I wanted now - it requires a fluency with creating new types of object on the fly and so a change in orientation. I want something that I can tag the methods with (say) 'PDF conversion', 'prototype`, etc. I don't mind dumping that as static docs and navigating with Obsidian. | |||
|Link=https://discord.com/channels/1029514961782849607/1034992937391632444/1042030600359510026 | |||
}} | }} |
Latest revision as of 10:57, 15 November 2022
[Glamorous Toolkit https://gtoolkit.com] - MIT licensed software "born out of a long term effort to make the inside of software systems explainable". "moldable"
Discord
I think this is probably covered by Glamorous Toolkit (cc <@499904513038090240> who is a core user)!
Yes, that's a prominent use case for Glamorous Toolkit.
Note that Glamorous Toolkit is not (yet) a development environment for Python. What is described here is "data science" on a Python codebase. You analyze the code, but you cannot change it. For Pharo Smalltalk, there is excellent code refactoring support in addition to analysis features.
Thanks for Glamorous Toolkit . Watched the video and understood most of it. Impressive, and maybe the future, but not quite what I wanted now - it requires a fluency with creating new types of object on the fly and so a change in orientation. I want something that I can tag the methods with (say) 'PDF conversion', 'prototype`, etc. I don't mind dumping that as static docs and navigating with Obsidian.