Discourse Modeling: Difference between revisions
KyleMacLaury (talk | contribs) (Created headings.) |
KyleMacLaury (talk | contribs) (Added incorporation of models/algorithms as a task) |
||
Line 7: | Line 7: | ||
* Implement the Discourse Graph schema within the workshop's Semantic MediaWiki instance | * Implement the Discourse Graph schema within the workshop's Semantic MediaWiki instance | ||
** This may be duplicated by [[Making Discourse Graphs Indexable & Discoverable]] | ** This may be duplicated by [[Making Discourse Graphs Indexable & Discoverable]] | ||
* [[Incorporate models/algorithms into Semantic MediaWiki]] | |||
* [[Access discourse and knowledge representations in the SMW instance]] | * [[Access discourse and knowledge representations in the SMW instance]] | ||
* Compute with the returned data | * Compute with the returned data | ||
* Visualize the | ** potentially using models/algorithms from the wiki | ||
* Visualize the results of the computation | |||
* Publish the visualizations back to the SMW instance | * Publish the visualizations back to the SMW instance | ||
=== Modules === | === Modules === |
Revision as of 20:08, 9 November 2022
Discourse Modeling | |
---|---|
Homepage | |
Description | Implement Discourse Graph schema in Semantic MediaWiki. Query Discourse Graph contents through SMW sparql endpoint. Visualize and publish Discourse Graph contents.
|
Contributors |
Potential Actions
- Implement the Discourse Graph schema within the workshop's Semantic MediaWiki instance
- This may be duplicated by Making Discourse Graphs Indexable & Discoverable
- Incorporate models/algorithms into Semantic MediaWiki
- Access discourse and knowledge representations in the SMW instance
- Compute with the returned data
- potentially using models/algorithms from the wiki
- Visualize the results of the computation
- Publish the visualizations back to the SMW instance