Discourse Modeling: Difference between revisions
KyleMacLaury (talk | contribs) No edit summary |
KyleMacLaury (talk | contribs) (Created headings.) |
||
Line 3: | Line 3: | ||
|Contributors=Kyle MacLaury | |Contributors=Kyle MacLaury | ||
}} | }} | ||
=== Potential Actions === | |||
* Implement the Discourse Graph schema within the workshop's Semantic MediaWiki instance | * Implement the Discourse Graph schema within the workshop's Semantic MediaWiki instance | ||
** This may be duplicated by [[Making Discourse Graphs Indexable & Discoverable]] | ** This may be duplicated by [[Making Discourse Graphs Indexable & Discoverable]] | ||
Line 11: | Line 11: | ||
* Visualize the returned data | * Visualize the returned data | ||
* Publish the visualizations back to the SMW instance | * Publish the visualizations back to the SMW instance | ||
=== Modules === |
Revision as of 19:17, 9 November 2022
Discourse Modeling | |
---|---|
Homepage | |
Description | Implement Discourse Graph schema in Semantic MediaWiki. Query Discourse Graph contents through SMW sparql endpoint. Visualize and publish Discourse Graph contents.
|
Contributors |
Potential Actions
- Implement the Discourse Graph schema within the workshop's Semantic MediaWiki instance
- This may be duplicated by Making Discourse Graphs Indexable & Discoverable
- Access discourse and knowledge representations in the SMW instance
- Compute with the returned data
- Visualize the returned data
- Publish the visualizations back to the SMW instance