Discourse Modeling: Difference between revisions
KyleMacLaury (talk | contribs) (added additional details of possible actions) |
KyleMacLaury (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Project | |||
|Description=Implement Discourse Graph schema in Semantic MediaWiki. Query Discourse Graph contents through SMW sparql endpoint. Visualize and publish Discourse Graph contents. | |||
|Contributors=Kyle MacLaury | |||
}} | |||
This project has several potential actions: | This project has several potential actions: | ||
Line 7: | Line 11: | ||
* Visualize the returned data | * Visualize the returned data | ||
* Publish the visualizations back to the SMW instance | * Publish the visualizations back to the SMW instance | ||
Revision as of 19:12, 9 November 2022
Discourse Modeling | |
---|---|
Homepage | |
Description | Implement Discourse Graph schema in Semantic MediaWiki. Query Discourse Graph contents through SMW sparql endpoint. Visualize and publish Discourse Graph contents.
|
Contributors |
This project has several potential actions:
- Implement the Discourse Graph schema within the workshop's Semantic MediaWiki instance
- This may be duplicated by Making Discourse Graphs Indexable & Discoverable
- Access discourse and knowledge representations in the SMW instance
- Compute with the returned data
- Visualize the returned data
- Publish the visualizations back to the SMW instance