Talk:Discourse Modeling: Difference between revisions

Line 73: Line 73:
* {{d|id=what-dg-types |a=SJ  |type=question |text=what types of graph are we talking about? |supports=}}  
* {{d|id=what-dg-types |a=SJ  |type=question |text=what types of graph are we talking about? |supports=}}  
** {{d|id=lacking-meta-dgs |a=SJ  |type=claim  |text=I haven't seen dgs about discourse: chains of reasoning, mapping out arguments - these can be linear if there is a dialog |supports=what-dg-types}}  
** {{d|id=lacking-meta-dgs |a=SJ  |type=claim  |text=I haven't seen dgs about discourse: chains of reasoning, mapping out arguments - these can be linear if there is a dialog |supports=what-dg-types}}  
*** {{d|id= |a=SJ  |type=question |text=what does composite graph of discourse addressing the same issues look like? |extends=lacking-meta-dgs}}  
*** {{d|id=composite-dg |a=SJ  |type=question |text=what does composite graph of discourse addressing the same issues look like? |extends=lacking-meta-dgs}}  
** {{d|id= |a=SJ  |type=claim |text=personal or group notetaking: connections are not discourse connections - they include refrences, clarifiers, and links of definitions |supports=what-dg-types}}  
** {{d|id= |a=SJ  |type=claim |text=personal or group notetaking: connections are not discourse connections - they include refrences, clarifiers, and links of definitions |supports=what-dg-types}}  


57

edits