42
edits
m (→Section 1 KK) |
|||
Line 14: | Line 14: | ||
** [[claim]] the first steps involved would be getting people together & doing a survey of prior work (eg anagora) | ** [[claim]] the first steps involved would be getting people together & doing a survey of prior work (eg anagora) | ||
***[[question]] how can we build on this and extend it? | ***[[question]] how can we build on this and extend it? | ||
***[[claim]]this project is more of a long-term coordination, determining who is interested in doing what over the next few years | ***[[claim]] this (federation) project is more of a long-term coordination, determining who is interested in doing what over the next few years | ||
***[[question]] federation as in federated wiki? | ***[[question]] federation as in federated wiki? | ||
*** [[claim]] this is more of a a meta-project, don't expect an artefact | *** [[claim]] this is more of a a meta-project, don't expect an artefact | ||
Line 23: | Line 23: | ||
***[[claim]] *branches* and *merges* are important ideas in the federated wiki concept space | ***[[claim]] *branches* and *merges* are important ideas in the federated wiki concept space | ||
* KH: [[claim]] we talk about DGs as if they are done by the *reader* of a paper, but at some point, *authors* will start out by creating DGs to which readers will respond. We should consider the reader --> author transition | * KH: [[claim]] we talk about DGs as if they are done by the *reader* of a paper, but at some point, *authors* will start out by creating DGs to which readers will respond. We should consider the reader --> author transition | ||
**KH: [[question]] | **KH: [[question]] will the "author" label on scientific papers disappear as collaborations grow? | ||
*[[question]] can we enable effective and usable graph visualizations? | *[[question]] can we enable effective and usable graph visualizations? | ||
*[[question]] do DG graph properties scale to communally edited collaborative graphs? | *[[question]] do DG graph properties scale to communally edited collaborative graphs? | ||
Line 31: | Line 31: | ||
**KK:[[evidence]] [https://anagora.org/agora agora] | **KK:[[evidence]] [https://anagora.org/agora agora] | ||
* SJ: [[question]] what types of graph are we talking about? | * SJ: [[question]] what types of graph are we talking about? | ||
**SJ:[[claim]]I haven't seen dgs about discourse: chains of reasoning, mapping out arguments - these can be linear if there is a dialog | **SJ:[[claim]] I haven't seen dgs about discourse: chains of reasoning, mapping out arguments - these can be linear if there is a dialog | ||
**SJ: [[question]] what does composite graph of discourse addressing the same issues look like? | **SJ: [[question]] what does composite graph of discourse addressing the same issues look like? | ||
**SJ: [[claim]] personal or group notetaking: connections are not discourse connections - they include refrences, clarifiers, and links of definitions | **SJ: [[claim]] personal or group notetaking: connections are not discourse connections - they include refrences, clarifiers, and links of definitions |
edits