SemiWiki Database Export and Compression: Difference between revisions
KyleMacLaury (talk | contribs) (Created page with "* Step 1 ** Access the graphDB dashboard. In the opening window identify the "Active Repository" select "Export RDF data" ** In the next window select the graph that you want to export, select the export format, and download the file. * Step 2 ** Compress File * Step 3 ** Upload compressed file to SemiWiki Compressed .jsonld") |
KyleMacLaury (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
** In the next window select the graph that you want to export, select the export format, and download the file. | ** In the next window select the graph that you want to export, select the export format, and download the file. | ||
* Step 2 | * Step 2 | ||
** Compress File | ** [[Compress File]] | ||
** | |||
* Step 3 | * Step 3 | ||
** Upload compressed file to [[SemiWiki Compressed .jsonld]] | ** Upload compressed file to [[SemiWiki.jsonld|SemiWiki Compressed .jsonld]] |
Latest revision as of 19:01, 12 November 2022
- Step 1
- Access the graphDB dashboard. In the opening window identify the "Active Repository" select "Export RDF data"
- In the next window select the graph that you want to export, select the export format, and download the file.
- Step 2
- Step 3
- Upload compressed file to SemiWiki Compressed .jsonld