19
edits
| (One intermediate revision by one other user not shown) | |||
| Line 48: | Line 48: | ||
* Imagine if you could create for yourself a unique, short, readable identifier for a paper, and add that in your post thread about your paper announcement. | * Imagine if you could create for yourself a unique, short, readable identifier for a paper, and add that in your post thread about your paper announcement. | ||
** Possible syntax: | ** Possible syntax: | ||
*** @mor:crisis-informatics / | *** <code>@mor:crisis-informatics</code> user namespace | ||
**** downsides: there are multiple authors, so an author may feel left out if another author's id gets used more often or authors could coalesce around one author (ie, 1st author) | **** downsides: there are multiple authors, so an author may feel left out if another author's id gets used more often or authors could coalesce around one author (ie, 1st author) | ||
*** <nowiki>#</nowiki>cscw22:crisis-informatics / | *** <code><nowiki>#</nowiki>cscw22:crisis-informatics</code> conference namespace | ||
**** downsides: possibility for name conflicts, you could use the conference ID but it's not very readable | **** downsides: possibility for name conflicts, you could use the conference ID but it's not very readable | ||
* Things you could do as a result: | * Things you could do as a result: | ||
| Line 60: | Line 60: | ||
=== Sharing attention data on ActivityPub through Zotero (?) extension === | === Sharing attention data on ActivityPub through Zotero (?) extension === | ||
* Attention data (~digital pheromone trails) is an important step in the knowledge synthesis pipeline- what am I looking at and my assessment of it | * Attention data (~digital pheromone trails) is an important step in the knowledge synthesis pipeline- what am I looking at and my assessment of it | ||
* | * Sharing attention data using linked data over ActivityPub- | ||
** Pros- catching Mastodon wave, good expressivity but | ** Pros- catching Mastodon wave, good expressivity but | ||
** Cons- writing it manually creates friction and so reduces usage by researchers | ** Cons- writing it manually creates friction and so reduces usage by researchers | ||
| Line 71: | Line 71: | ||
** Content recommendation | ** Content recommendation | ||
** Layering paper viewers with endorsements/reviews, popular tags & annotations | ** Layering paper viewers with endorsements/reviews, popular tags & annotations | ||
*References | |||
**[https://dl.acm.org/doi/10.1145/2818048.2819949 Opportunities and Challenges Around a Tool for Social and Public Web Activity Tracking] | |||
**[https://dl.acm.org/doi/abs/10.1145/3511095.3536361 From Users to (Sense)Makers: On the Pivotal Role of Stigmergic Social Annotation in the Quest for Collective Sensemaking] | |||
[[Category:Conversation]] | [[Category:Conversation]] | ||
edits